Biographic Info
Drafted: 1977, Round 4 , Pick 76
College: Idaho State
Height: 7-0
Weight: 205 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3686 Percentile 16
FGA/100 Rank 4225 Percentile 6
FGX/100 Rank 255 Percentile 94
2PM/100 Rank 2965 Percentile 32
2PA/100 Rank 3330 Percentile 26
2PX/100 Rank 1040 Percentile 76
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 3753 Percentile 11
FTA/100 Rank 3169 Percentile 25
FTX/100 Rank 2820 Percentile 29
All-Time Ranks Box Score
PTS/100 Rank 4009 Percentile 10
OREB/100 Rank 1093 Percentile 69
DREB/100 Rank 1822 Percentile 51
REB/100 Rank 1246 Percentile 72
AST/100 Rank 3730 Percentile 12
TOV/100 Rank 469 Percentile 85
STL/100 Rank 3465 Percentile 3
BLK/100 Rank 496 Percentile 85
PF/100 Rank 4163 Percentile 7
Career Ratio Stats
USG% Value11.6% Rank4331 Percentile 4
PTS% Value10.0% Rank4097 Percentile 8
OREB% Value9.4% Rank896 Percentile 75
DREB% Value16.1% Rank1381 Percentile 63
REB% Value12.6% Rank1298 Percentile 70
AST% Value4.7% Rank3934 Percentile 9
TOV% Value13.2% Rank1594 Percentile 55
STL% Value0.6% Rank3447 Percentile 4
BLK% Value2.3% Rank731 Percentile 77
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | SAN | 0.1 | 0.1 | 0.2 | 0.078 | 0.048 | 0.127 | 122.6 | 109.3 | 279 | 19.4 | 19469 | 26.1 | 80.6 | 77.0 |
1981-82 | DET | 0.7 | 0.4 | 1.1 | 0.077 | 0.048 | 0.125 | 124.7 | 109.4 | 218 | 37.1 | 14392 | 45.4 | 79.4 | 76.3 |
1982-83 | CLE | 0.4 | 1.1 | 1.6 | 0.020 | 0.050 | 0.070 | 104.5 | 106.9 | 198 | 44.5 | 12668 | 51.9 | 31.3 | 43.6 |
1983-84 | SEA | -0.1 | 0.4 | 0.4 | -0.010 | 0.084 | 0.074 | 98.6 | 104.7 | 250 | 23.9 | 17886 | 32.1 | 41.3 | 46.0 |
1984-85 | PHL | 0.1 | 0.2 | 0.3 | 0.059 | 0.078 | 0.137 | 123.7 | 105.0 | 260 | 24.3 | 18666 | 29.2 | 86.3 | 81.3 |
1985-86 | UTH | -0.3 | 0.6 | 0.3 | -0.030 | 0.072 | 0.036 | 90.3 | 105.9 | 266 | 24.7 | 18625 | 29.3 | 22.4 | 26.1 |
0.0 | 0.0 | 1.7 | 3.3 | 5.2 | 0.029 | 0.057 | 0.089 | 109.1 | 107.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1981-82 | SAN | 0.1 | 0.078 | 122.6 | 24.0 | 12.9 | 19.5 | 46.6 | 66.2 |
1981-82 | DET | 0.7 | 0.077 | 124.7 | 122.9 | 64.0 | 98.6 | 45.1 | 65.0 |
1982-83 | CLE | 0.4 | 0.020 | 104.5 | 243.0 | 125.4 | 232.5 | 42.7 | 54.0 |
1983-84 | SEA | -0.1 | -0.010 | 98.6 | 62.2 | 33.6 | 63.0 | 46.6 | 53.4 |
1984-85 | PHL | 0.1 | 0.059 | 123.7 | 23.7 | 12.3 | 19.1 | 46.8 | 64.2 |
1985-86 | UTH | -0.3 | -0.030 | 90.3 | 93.8 | 54.1 | 103.9 | 45.9 | 52.0 |
0.0 | 0.0 | 1.7 | 0.029 | 109.1 | 716.5 | 379.2 | 654.7 | 44.8 | 58.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1981-82 | SAN | 0.1 | 0.048 | 109.3 | 15.1 | 47.4 | 109.8 |
1981-82 | DET | 0.4 | 0.048 | 109.4 | 78.0 | 43.6 | 109.2 |
1982-83 | CLE | 1.1 | 0.050 | 106.9 | 211.6 | 48.5 | 106.8 |
1983-84 | SEA | 0.4 | 0.084 | 104.7 | 57.5 | 53.6 | 108.1 |
1984-85 | PHL | 0.2 | 0.078 | 105.0 | 22.0 | 50.6 | 107.3 |
1985-86 | UTH | 0.6 | 0.072 | 105.9 | 76.6 | 44.2 | 104.6 |
0.0 | 0.0 | 3.3 | 0.057 | 107.3 | 553.9 | 47.4 | 107.5 |